Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | SNAI3_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q3KNW1 | 
		| EntryName | SNAI3_HUMAN | 
		| FullName | Zinc finger protein SNAI3 | 
		| TaxID | 9606 | 
		| Evidence | evidence at transcript level | 
		| Length | 292 | 
		| SequenceStatus | complete | 
		| DateCreated | 2008-04-29 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | 
		| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | 
		| GO:0001227 | DNA-binding transcription repressor activity, RNA polymerase II-specific | 
		| GO:0005507 | copper ion binding | 
		| GO:0005634 | nucleus | 
		| GO:0005667 | transcription regulator complex | 
		| GO:0006355 | regulation of transcription, DNA-templated | 
		| GO:1990837 | sequence-specific double-stranded DNA binding | 
                 
             
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Nucleus | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR002355 | Multicopper oxidase, copper-binding site | Site | Binding site | 
		| IPR013087 | Zinc finger C2H2-type | Domain | Domain | 
		| IPR036236 | Zinc finger C2H2 superfamily | Family | Homologous superfamily | 
                 
             
            
               
                        
                       
            
                Interactions
				2 interactions