Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | ENTPD2 | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 954 | 
		| RefseqGene | NG_029427 | 
		| Symbol | ENTPD2 | 
		| Name | ectonucleoside triphosphate diphosphohydrolase 2 | 
		| Chromosome | 9 | 
		| Location | 9q34.3 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2000-08-24 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				5 interactions