Entity Details
| Primary name |
DEGS2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q6QHC5 |
| EntryName | DEGS2_HUMAN |
| FullName | Sphingolipid delta(4)-desaturase/C4-monooxygenase DES2 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 323 |
| SequenceStatus | complete |
| DateCreated | 2007-12-04 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Endoplasmic reticulum membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR005804 | Fatty acid desaturase domain | Domain | Domain |
| IPR011388 | Sphingolipid delta4-desaturase | Family | Family |
| IPR013866 | Sphingolipid delta4-desaturase, N-terminal | Domain | Domain |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |