Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | MOT10_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q8TF71 | 
		| EntryName | MOT10_HUMAN | 
		| FullName | Monocarboxylate transporter 10 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 515 | 
		| SequenceStatus | complete | 
		| DateCreated | 2008-01-15 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Basolateral cell membrane | 
		| Cell membrane | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR011701 | Major facilitator superfamily | Family | Family | 
		| IPR020846 | Major facilitator superfamily domain | Domain | Domain | 
		| IPR030762 | Monocarboxylate transporter 10 | Family | Family | 
		| IPR036259 | MFS transporter superfamily | Family | Homologous superfamily | 
                 
             
            
               
            
                Drugs
                Show/Hide Table
            
                
                    
	
		| Drug | Name | Source | Type | 
		| DB00117 | Histidine | Drugbank | small molecule | 
		| DB00119 | Pyruvic acid | Drugbank | small molecule | 
		| DB00120 | Phenylalanine | Drugbank | small molecule | 
		| DB00123 | L-Lysine | Drugbank | small molecule | 
		| DB00125 | Arginine | Drugbank | small molecule | 
		| DB00128 | Aspartic acid | Drugbank | small molecule | 
		| DB00130 | L-Glutamine | Drugbank | small molecule | 
		| DB00133 | Serine | Drugbank | small molecule | 
		| DB00134 | Methionine | Drugbank | small molecule | 
		| DB00135 | Tyrosine | Drugbank | small molecule | 
		| DB00138 | Cystine | Drugbank | small molecule | 
		| DB00142 | Glutamic acid | Drugbank | small molecule | 
		| DB00145 | Glycine | Drugbank | small molecule | 
		| DB00149 | Leucine | Drugbank | small molecule | 
		| DB00150 | Tryptophan | Drugbank | small molecule | 
		| DB00151 | Cysteine | Drugbank | small molecule | 
		| DB00156 | Threonine | Drugbank | small molecule | 
		| DB00160 | Alanine | Drugbank | small molecule | 
		| DB00161 | Valine | Drugbank | small molecule | 
		| DB00167 | Isoleucine | Drugbank | small molecule | 
		| DB00172 | Proline | Drugbank | small molecule | 
		| DB00174 | Asparagine | Drugbank | small molecule | 
		| DB00279 | Liothyronine | Drugbank | small molecule | 
		| DB01235 | Levodopa | Drugbank | small molecule | 
		| DB01583 | Liotrix | Drugbank | small molecule | 
		| DB01746 | D-Leucine | Swissprot | small molecule | 
		| DB01786 | D-Alanine | Drugbank | small molecule | 
		| DB02556 | D-Phenylalanine | Drugbank | small molecule | 
		| DB02952 | 2-aminoisobutyric acid | Drugbank | small molecule | 
		| DB03107 | beta-Alanine | Drugbank | small molecule | 
		| DB03225 | D-Tryptophan | Drugbank | small molecule | 
		| DB03839 | D-Tyrosine | Swissprot | small molecule | 
		| DB03929 | D-Serine | Drugbank | small molecule | 
		| DB04398 | Lactic acid | Drugbank | small molecule | 
		| DB06262 | Droxidopa | Drugbank | small molecule | 
                 
                         
                       
            
                Interactions
				4 interactions