Entity Details
| Primary name |
HES2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9Y543 |
| EntryName | HES2_HUMAN |
| FullName | Transcription factor HES-2 |
| TaxID | 9606 |
| Evidence | evidence at transcript level |
| Length | 173 |
| SequenceStatus | complete |
| DateCreated | 2000-12-01 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000785 | chromatin |
| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| GO:0001227 | DNA-binding transcription repressor activity, RNA polymerase II-specific |
| GO:0005634 | nucleus |
| GO:0006357 | regulation of transcription by RNA polymerase II |
| GO:0008134 | transcription factor binding |
| GO:0009952 | anterior/posterior pattern specification |
| GO:0046983 | protein dimerization activity |
| GO:0050767 | regulation of neurogenesis |
| GO:1990837 | sequence-specific double-stranded DNA binding |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Nucleus |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR003650 | Orange domain | Domain | Domain |
| IPR011598 | Myc-type, basic helix-loop-helix (bHLH) domain | Domain | Domain |
| IPR036638 | Helix-loop-helix DNA-binding domain superfamily | Family | Homologous superfamily |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |