Entity Details
| Primary name |
MT1A_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P04731 |
| EntryName | MT1A_HUMAN |
| FullName | Metallothionein-1A |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 61 |
| SequenceStatus | complete |
| DateCreated | 1987-08-13 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000006 | Metallothionein, vertebrate | Family | Family |
| IPR003019 | Metallothionein | Family | Family |
| IPR017854 | Metallothionein domain superfamily | Family | Homologous superfamily |
| IPR018064 | Metallothionein, vertebrate, metal binding site | Site | Binding site |
| IPR023587 | Metallothionein domain superfamily, vertebrate | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00435 | Nitric Oxide | Drugbank | small molecule |
| DB00515 | Cisplatin | Drugbank | small molecule |
| DB00526 | Oxaliplatin | Swissprot | small molecule |
| DB00958 | Carboplatin | Swissprot | small molecule |
| DB01593 | Zinc | Drugbank | small molecule |
| DB09130 | Copper | Drugbank | small molecule |
| DB12965 | Silver | Drugbank | small molecule |
| DB14487 | Zinc acetate | Drugbank | small molecule |
| DB14533 | Zinc chloride | Drugbank | small molecule |
| DB14548 | Zinc sulfate, unspecified form | Drugbank | small molecule |
Interactions
4 interactions