Entity Details
| Primary name |
ADH1A_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P07327 |
| EntryName | ADH1A_HUMAN |
| FullName | Alcohol dehydrogenase 1A |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 375 |
| SequenceStatus | complete |
| DateCreated | 1988-04-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002328 | Alcohol dehydrogenase, zinc-type, conserved site | Site | Conserved site |
| IPR011032 | GroES-like superfamily | Family | Homologous superfamily |
| IPR013149 | Alcohol dehydrogenase, C-terminal | Domain | Domain |
| IPR013154 | Alcohol dehydrogenase, N-terminal | Domain | Domain |
| IPR020843 | Polyketide synthase, enoylreductase domain | Domain | Domain |
| IPR036291 | NAD(P)-binding domain superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00157 | NADH | Drugbank | small molecule |
| DB00898 | Ethanol | Drugbank | small molecule |
| DB01213 | Fomepizole | Drugbank | small molecule |
| DB02721 | 4-Iodopyrazole | Drugbank | small molecule |
| DB04065 | N-Cyclopentyl-N-Cyclobutylformamide | Drugbank | small molecule |
Interactions
3 interactions