Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | TCP11X2 | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 100996648 | 
		| RefseqGene |  | 
		| Symbol | TCP11X2 | 
		| Name | t-complex 11 family, X-linked 2 | 
		| Chromosome | X | 
		| Location | Xq22.1 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2012-07-22 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				3 interactions