Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 158248 | 
		| RefseqGene |  | 
		| Symbol | TTC16 | 
		| Name | tetratricopeptide repeat domain 16 | 
		| Chromosome | 9 | 
		| Location | 9q34.11 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2002-01-24 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				4 interactions