Entity Details
Details
| PrimaryID | 401494 |
| RefseqGene | |
| Symbol | HACD4 |
| Name | 3-hydroxyacyl-CoA dehydratase 4 |
| Chromosome | 9 |
| Location | 9p21.3 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2004-02-18 |
| ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005783 | endoplasmic reticulum |
| GO:0018812 | 3-hydroxyacyl-CoA dehydratase activity |
| GO:0019899 | enzyme binding |
| GO:0030148 | sphingolipid biosynthetic process |
| GO:0030176 | integral component of endoplasmic reticulum membrane |
| GO:0030497 | fatty acid elongation |
| GO:0042761 | very long-chain fatty acid biosynthetic process |
| GO:0102158 | very-long-chain 3-hydroxyacyl-CoA dehydratase activity |
| GO:0102343 | 3-hydroxy-arachidoyl-CoA dehydratase activity |
| GO:0102344 | 3-hydroxy-behenoyl-CoA dehydratase activity |
| GO:0102345 | 3-hydroxy-lignoceroyl-CoA dehydratase activity |
Interactions
1 interaction