Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 51450 | 
		| RefseqGene |  | 
		| Symbol | PRRX2 | 
		| Name | paired related homeobox 2 | 
		| Chromosome | 9 | 
		| Location | 9q34.11 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2000-05-11 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0000785 | chromatin | 
		| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | 
		| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | 
		| GO:0003700 | DNA-binding transcription factor activity | 
		| GO:0005634 | nucleus | 
		| GO:0006355 | regulation of transcription, DNA-templated | 
		| GO:0006357 | regulation of transcription by RNA polymerase II | 
		| GO:0007275 | multicellular organism development | 
		| GO:1990837 | sequence-specific double-stranded DNA binding | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				1 interaction