Entity Details
Details
| PrimaryID | 84107 |
| RefseqGene | NG_009242 |
| Symbol | ZIC4 |
| Name | Zic family member 4 |
| Chromosome | 3 |
| Location | 3q24 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2001-05-17 |
| ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| GO:0003677 | DNA binding |
| GO:0005634 | nucleus |
| GO:0006357 | regulation of transcription by RNA polymerase II |
| GO:0007417 | central nervous system development |
| GO:0046872 | metal ion binding |
| GO:1990837 | sequence-specific double-stranded DNA binding |
Interactions
4 interactions