Entity Details
| Primary name |
ABRA_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q8BUZ1 |
| EntryName | ABRA_MOUSE |
| FullName | Actin-binding Rho-activating protein |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 375 |
| SequenceStatus | complete |
| DateCreated | 2006-07-25 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR026111 | Actin-binding Rho-activating protein | Family | Family |
| IPR027817 | Costars domain | Domain | Domain |
| IPR038095 | Costars domain superfamily | Family | Homologous superfamily |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |