Entity Details
Primary name |
SLX1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8BX32 |
EntryName | SLX1_MOUSE |
FullName | Structure-specific endonuclease subunit SLX1 |
TaxID | 10090 |
Evidence | evidence at transcript level |
Length | 270 |
SequenceStatus | complete |
DateCreated | 2008-04-29 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000305 | GIY-YIG endonuclease | Domain | Domain |
IPR013083 | Zinc finger, RING/FYVE/PHD-type | Family | Homologous superfamily |
IPR027520 | Structure-specific endonuclease subunit Slx1 | Family | Family |
IPR035901 | GIY-YIG endonuclease superfamily | Family | Homologous superfamily |
Interactions
1 interaction