Entity Details
Primary name |
CAPS2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8BYR5 |
EntryName | CAPS2_MOUSE |
FullName | Calcium-dependent secretion activator 2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 1297 |
SequenceStatus | complete |
DateCreated | 2006-01-10 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell junction |
Cytoplasmic vesicle membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001849 | Pleckstrin homology domain | Domain | Domain |
IPR010439 | MUN domain | Domain | Domain |
IPR011993 | PH-like domain superfamily | Family | Homologous superfamily |
IPR014770 | Munc13 homology 1 | Domain | Domain |
IPR033227 | Calcium-dependent secretion activator | Family | Family |
Interactions
5 interactions