Entity Details
| Primary name |
STON2_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q8BZ60 |
| EntryName | STON2_MOUSE |
| FullName | Stonin-2 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 895 |
| SequenceStatus | complete |
| DateCreated | 2003-08-15 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell junction |
| Cytoplasm |
| Membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR012320 | Stonin homology | Domain | Domain |
| IPR017110 | Stonin | Family | Family |
| IPR022699 | Stonin-2, N-terminal | Domain | Domain |
| IPR028565 | Mu homology domain | Domain | Domain |
| IPR031228 | Stonin-2 | Family | Family |
| IPR036168 | AP-2 complex subunit mu, C-terminal superfamily | Family | Homologous superfamily |
Interactions
1 interaction