Entity Details
Primary name |
ANC2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8BZQ7 |
EntryName | ANC2_MOUSE |
FullName | Anaphase-promoting complex subunit 2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 837 |
SequenceStatus | complete |
DateCreated | 2003-10-03 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001373 | Cullin, N-terminal | Domain | Domain |
IPR014786 | Anaphase-promoting complex subunit 2, C-terminal | Domain | Domain |
IPR016158 | Cullin homology domain | Domain | Domain |
IPR036317 | Cullin homology domain superfamily | Family | Homologous superfamily |
IPR036388 | Winged helix-like DNA-binding domain superfamily | Family | Homologous superfamily |
IPR036390 | Winged helix DNA-binding domain superfamily | Family | Homologous superfamily |
IPR044554 | Anaphase-promoting complex subunit 2 | Family | Family |
Interactions
1 interaction