Entity Details
Primary name |
ANMY1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8C0W1 |
EntryName | ANMY1_MOUSE |
FullName | Ankyrin repeat and MYND domain-containing protein 1 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 906 |
SequenceStatus | complete |
DateCreated | 2008-02-26 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR002110 | Ankyrin repeat | Repeat | Repeat |
IPR002893 | Zinc finger, MYND-type | Domain | Domain |
IPR003409 | MORN motif | Repeat | Repeat |
IPR020683 | Ankyrin repeat-containing domain | Domain | Domain |
IPR036770 | Ankyrin repeat-containing domain superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |