Entity Details
Primary name |
MYEF2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8C854 |
EntryName | MYEF2_MOUSE |
FullName | Myelin expression factor 2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 591 |
SequenceStatus | complete |
DateCreated | 2005-04-26 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0000122 | negative regulation of transcription by RNA polymerase II |
GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO:0001227 | DNA-binding transcription repressor activity, RNA polymerase II-specific |
GO:0003697 | single-stranded DNA binding |
GO:0003729 | mRNA binding |
GO:0005634 | nucleus |
GO:0005737 | cytoplasm |
GO:0071014 | post-mRNA release spliceosomal complex |
GO:1990904 | ribonucleoprotein complex |
GO:2000815 | regulation of mRNA stability involved in response to oxidative stress |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000504 | RNA recognition motif domain | Domain | Domain |
IPR012677 | Nucleotide-binding alpha-beta plait domain superfamily | Family | Homologous superfamily |
IPR034630 | MEF-2, RNA recognition motif 1 | Domain | Domain |
IPR034631 | MEF-2, RNA recognition motif 3 | Domain | Domain |
IPR034632 | Myelin expression factor 2 | Family | Family |
IPR035979 | RNA-binding domain superfamily | Family | Homologous superfamily |
Interactions
1 interaction