Entity Details
Primary name |
LIPB1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8C8U0 |
EntryName | LIPB1_MOUSE |
FullName | Liprin-beta-1 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 969 |
SequenceStatus | complete |
DateCreated | 2004-02-16 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001660 | Sterile alpha motif domain | Domain | Domain |
IPR013761 | Sterile alpha motif/pointed domain superfamily | Family | Homologous superfamily |
IPR029515 | LAR-interacting protein, Liprin | Family | Family |
IPR030437 | Liprin-beta-1 | Family | Family |
IPR037617 | Liprin-beta, SAM domain repeat 1 | Domain | Domain |
IPR037618 | Liprin-beta, SAM domain repeat 2 | Domain | Domain |
IPR037619 | Liprin-beta, SAM domain repeat 3 | Domain | Domain |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |