Entity Details
Primary name |
CAST2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8CAB8 |
EntryName | CAST2_MOUSE |
FullName | Cytosolic arginine sensor for mTORC1 subunit 2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 329 |
SequenceStatus | complete |
DateCreated | 2008-03-18 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR026249 | CASTOR family | Family | Family |
IPR027795 | CASTOR, ACT domain | Domain | Domain |
IPR040778 | CASTOR1, N-terminal | Domain | Domain |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |