Entity Details
| Primary name |
SYNE4_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q8CII8 |
| EntryName | SYNE4_MOUSE |
| FullName | Nesprin-4 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 388 |
| SequenceStatus | complete |
| DateCreated | 2007-10-02 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0031309 | integral component of nuclear outer membrane |
| GO:0034993 | meiotic nuclear membrane microtubule tethering complex |
| GO:0045198 | establishment of epithelial cell apical/basal polarity |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Nucleus outer membrane |
Interactions
5 interactions