Entity Details
| Primary name |
RABE1_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | O35551 |
| EntryName | RABE1_MOUSE |
| FullName | Rab GTPase-binding effector protein 1 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 862 |
| SequenceStatus | complete |
| DateCreated | 2004-05-24 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
| Cytoplasmic vesicle |
| Early endosome |
| Recycling endosome |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR003914 | Rabaptin | Family | Family |
| IPR015390 | Rabaptin, GTPase-Rab5 binding domain | Domain | Domain |
| IPR018514 | Rabaptin coiled-coil domain | Domain | Domain |
| IPR029880 | Rabaptin-5 | Family | Family |
Interactions
4 interactions