Entity Details
Primary name |
SERC2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8K0E7 |
EntryName | SERC2_MOUSE |
FullName | Serine incorporator 2 |
TaxID | 10090 |
Evidence | evidence at transcript level |
Length | 450 |
SequenceStatus | complete |
DateCreated | 2003-10-31 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0006658 | phosphatidylserine metabolic process |
GO:0006665 | sphingolipid metabolic process |
GO:0016020 | membrane |
GO:0016021 | integral component of membrane |
GO:1904219 | positive regulation of CDP-diacylglycerol-serine O-phosphatidyltransferase activity |
GO:1904222 | positive regulation of serine C-palmitoyltransferase activity |
Subcellular Location
Show/Hide Table
Subcellular Location |
Membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR005016 | Serine incorporator/TMS membrane protein | Family | Family |
IPR029554 | Serine incorporator 2 | Family | Family |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |