Entity Details
Primary name |
SCNM1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8K136 |
EntryName | SCNM1_MOUSE |
FullName | Sodium channel modifier 1 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 229 |
SequenceStatus | complete |
DateCreated | 2006-10-31 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Nucleus speckle |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR031622 | Sodium channel modifier 1, zinc-finger | Domain | Domain |
IPR031625 | Sodium channel modifier 1, acidic C-terminal domain | Domain | Domain |
IPR033570 | Sodium channel modifier 1 | Family | Family |
Interactions
1 interaction