Entity Details
Primary name |
CND1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8K2Z4 |
EntryName | CND1_MOUSE |
FullName | Condensin complex subunit 1 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 1392 |
SequenceStatus | complete |
DateCreated | 2003-04-23 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Chromosome |
Cytoplasm |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR007673 | Condensin subunit 1 | Family | Family |
IPR011989 | Armadillo-like helical | Family | Homologous superfamily |
IPR016024 | Armadillo-type fold | Family | Homologous superfamily |
IPR024324 | Condensin complex subunit 1, N-terminal | Domain | Domain |
IPR026971 | Condensin subunit 1/Condensin-2 complex subunit D3 | Family | Family |
IPR032682 | Condensin complex subunit 1, C-terminal | Domain | Domain |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |