Entity Details
Primary name |
SSH3_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8K330 |
EntryName | SSH3_MOUSE |
FullName | Protein phosphatase Slingshot homolog 3 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 649 |
SequenceStatus | complete |
DateCreated | 2005-11-22 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000387 | Tyrosine specific protein phosphatases domain | Domain | Domain |
IPR014876 | DEK, C-terminal | Domain | Domain |
IPR016130 | Protein-tyrosine phosphatase, active site | Site | Active site |
IPR020422 | Dual specificity protein phosphatase domain | Domain | Domain |
IPR029021 | Protein-tyrosine phosphatase-like | Family | Homologous superfamily |
IPR043587 | Protein phosphatase Slingshot-like | Family | Family |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |