Entity Details
Primary name |
MEPCE_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8K3A9 |
EntryName | MEPCE_MOUSE |
FullName | 7SK snRNA methylphosphate capping enzyme |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 666 |
SequenceStatus | complete |
DateCreated | 2007-05-29 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR010675 | RNA methyltransferase bin3, C-terminal | Domain | Domain |
IPR024160 | Bin3-type S-adenosyl-L-methionine binding domain | Domain | Domain |
IPR025714 | Methyltransferase domain | Domain | Domain |
IPR029063 | S-adenosyl-L-methionine-dependent methyltransferase | Family | Homologous superfamily |
IPR039772 | RNA methyltransferase Bin3-like | Family | Family |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |