Entity Details
Primary name |
AIMP2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8R010 |
EntryName | AIMP2_MOUSE |
FullName | Aminoacyl tRNA synthase complex-interacting multifunctional protein 2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 320 |
SequenceStatus | complete |
DateCreated | 2008-02-05 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR004046 | Glutathione S-transferase, C-terminal | Domain | Domain |
IPR031889 | AIMP2, lysyl-tRNA synthetase binding domain | Domain | Domain |
IPR036282 | Glutathione S-transferase, C-terminal domain superfamily | Family | Homologous superfamily |
IPR041503 | AIMP2, thioredoxin-like domain | Domain | Domain |
IPR042360 | Aminoacyl tRNA synthase complex-interacting multifunctional protein 2 | Family | Family |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |