Entity Details
| Primary name |
BFAR_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q8R079 |
| EntryName | BFAR_MOUSE |
| FullName | Bifunctional apoptosis regulator |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 450 |
| SequenceStatus | complete |
| DateCreated | 2005-12-20 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Endoplasmic reticulum membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001660 | Sterile alpha motif domain | Domain | Domain |
| IPR001841 | Zinc finger, RING-type | Domain | Domain |
| IPR013083 | Zinc finger, RING/FYVE/PHD-type | Family | Homologous superfamily |
| IPR013761 | Sterile alpha motif/pointed domain superfamily | Family | Homologous superfamily |
| IPR017907 | Zinc finger, RING-type, conserved site | Site | Conserved site |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |