Entity Details
Primary name |
S22AM_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8R0S9 |
EntryName | S22AM_MOUSE |
FullName | Solute carrier family 22 member 22 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 554 |
SequenceStatus | complete |
DateCreated | 2017-07-05 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Basolateral cell membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR005829 | Sugar transporter, conserved site | Site | Conserved site |
IPR011701 | Major facilitator superfamily | Family | Family |
IPR020846 | Major facilitator superfamily domain | Domain | Domain |
IPR036259 | MFS transporter superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |