Entity Details
| Primary name |
APEH_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q8R146 |
| EntryName | APEH_MOUSE |
| FullName | Acylamino-acid-releasing enzyme |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 732 |
| SequenceStatus | complete |
| DateCreated | 2003-11-07 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001375 | Peptidase S9, prolyl oligopeptidase, catalytic domain | Domain | Domain |
| IPR002471 | Peptidase S9, serine active site | Site | Active site |
| IPR011042 | Six-bladed beta-propeller, TolB-like | Family | Homologous superfamily |
| IPR029058 | Alpha/Beta hydrolase fold | Family | Homologous superfamily |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |