Entity Details
Primary name |
TOR2A_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8R1J9 |
EntryName | TOR2A_MOUSE |
FullName | Torsin-2A |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 321 |
SequenceStatus | complete |
DateCreated | 2006-03-21 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Endoplasmic reticulum lumen |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001270 | ClpA/B family | Family | Family |
IPR010448 | Torsin | Family | Family |
IPR017378 | Torsin 1/2 | Family | Family |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |