Entity Details
Primary name |
S35A3_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8R1T4 |
EntryName | S35A3_MOUSE |
FullName | UDP-N-acetylglucosamine transporter |
TaxID | 10090 |
Evidence | evidence at transcript level |
Length | 326 |
SequenceStatus | complete |
DateCreated | 2005-02-15 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0005459 | UDP-galactose transmembrane transporter activity |
GO:0008643 | carbohydrate transport |
GO:0030173 | integral component of Golgi membrane |
GO:1990569 | UDP-N-acetylglucosamine transmembrane transport |
Subcellular Location
Show/Hide Table
Subcellular Location |
Golgi apparatus membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR007271 | Nucleotide-sugar transporter | Family | Family |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |