Entity Details
Primary name |
CHAC1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8R3J5 |
EntryName | CHAC1_MOUSE |
FullName | Glutathione-specific gamma-glutamylcyclotransferase 1 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 223 |
SequenceStatus | complete |
DateCreated | 2006-05-30 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Golgi apparatus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR006840 | Glutathione-specific gamma-glutamylcyclotransferase | Family | Family |
IPR013024 | Gamma-glutamyl cyclotransferase-like | Domain | Domain |
IPR036568 | Gamma-glutamyl cyclotransferase-like superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |