Entity Details
Primary name |
SMYD2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8R5A0 |
EntryName | SMYD2_MOUSE |
FullName | N-lysine methyltransferase SMYD2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 433 |
SequenceStatus | complete |
DateCreated | 2004-05-10 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001214 | SET domain | Domain | Domain |
IPR002893 | Zinc finger, MYND-type | Domain | Domain |
IPR011990 | Tetratricopeptide-like helical domain superfamily | Family | Homologous superfamily |
IPR044419 | SMYD2, SET domain | Domain | Domain |
Interactions
3 interactions