Entity Details
Primary name |
ZMY11_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8R5C8 |
EntryName | ZMY11_MOUSE |
FullName | Zinc finger MYND domain-containing protein 11 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 602 |
SequenceStatus | complete |
DateCreated | 2004-05-10 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Chromosome |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000313 | PWWP domain | Domain | Domain |
IPR001487 | Bromodomain | Domain | Domain |
IPR001965 | Zinc finger, PHD-type | Domain | Domain |
IPR002893 | Zinc finger, MYND-type | Domain | Domain |
IPR011011 | Zinc finger, FYVE/PHD-type | Family | Homologous superfamily |
IPR013083 | Zinc finger, RING/FYVE/PHD-type | Family | Homologous superfamily |
IPR019786 | Zinc finger, PHD-type, conserved site | Site | Conserved site |
IPR019787 | Zinc finger, PHD-finger | Domain | Domain |
IPR035505 | ZMYND8/11, PWWP domain | Domain | Domain |
IPR036427 | Bromodomain-like superfamily | Family | Homologous superfamily |
Interactions
4 interactions