Entity Details
Primary name |
ASZ1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8VD46 |
EntryName | ASZ1_MOUSE |
FullName | Ankyrin repeat, SAM and basic leucine zipper domain-containing protein 1 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 475 |
SequenceStatus | complete |
DateCreated | 2003-09-19 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001660 | Sterile alpha motif domain | Domain | Domain |
IPR002110 | Ankyrin repeat | Repeat | Repeat |
IPR013761 | Sterile alpha motif/pointed domain superfamily | Family | Homologous superfamily |
IPR020683 | Ankyrin repeat-containing domain | Domain | Domain |
IPR036770 | Ankyrin repeat-containing domain superfamily | Family | Homologous superfamily |
IPR042650 | ASZ1, SAM domain | Domain | Domain |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |