Entity Details
Primary name |
MICA1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8VDP3 |
EntryName | MICA1_MOUSE |
FullName | [F-actin]-monooxygenase MICAL1 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 1048 |
SequenceStatus | complete |
DateCreated | 2004-04-13 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001715 | Calponin homology domain | Domain | Domain |
IPR001781 | Zinc finger, LIM-type | Domain | Domain |
IPR002938 | FAD-binding domain | Domain | Domain |
IPR022735 | bMERB domain | Domain | Domain |
IPR036188 | FAD/NAD(P)-binding domain superfamily | Family | Homologous superfamily |
IPR036872 | CH domain superfamily | Family | Homologous superfamily |
Interactions
2 interactions