Entity Details
Primary name |
PTGR2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8VDQ1 |
EntryName | PTGR2_MOUSE |
FullName | Prostaglandin reductase 2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 351 |
SequenceStatus | complete |
DateCreated | 2005-04-26 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR011032 | GroES-like superfamily | Family | Homologous superfamily |
IPR013149 | Alcohol dehydrogenase, C-terminal | Domain | Domain |
IPR036291 | NAD(P)-binding domain superfamily | Family | Homologous superfamily |
IPR037399 | Prostaglandin reductase 2 | Family | Family |
IPR041694 | Oxidoreductase, N-terminal domain | Domain | Domain |
Interactions
1 interaction