Entity Details
| Primary name |
ERLEC_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q8VEH8 |
| EntryName | ERLEC_MOUSE |
| FullName | Endoplasmic reticulum lectin 1 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 483 |
| SequenceStatus | complete |
| DateCreated | 2005-09-27 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005788 | endoplasmic reticulum lumen |
| GO:0030433 | ubiquitin-dependent ERAD pathway |
| GO:0051082 | unfolded protein binding |
| GO:1904153 | negative regulation of retrograde protein transport, ER to cytosol |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Endoplasmic reticulum lumen |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR009011 | Mannose-6-phosphate receptor binding domain superfamily | Family | Homologous superfamily |
| IPR012913 | Protein OS9-like domain | Domain | Domain |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |