Entity Details
| Primary name |
CCG6_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q8VHW3 |
| EntryName | CCG6_MOUSE |
| FullName | Voltage-dependent calcium channel gamma-6 subunit |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 260 |
| SequenceStatus | complete |
| DateCreated | 2002-05-10 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005244 | voltage-gated ion channel activity |
| GO:0005246 | calcium channel regulator activity |
| GO:0005262 | calcium channel activity |
| GO:1902514 | regulation of calcium ion transmembrane transport via high voltage-gated calcium channel |
| GO:1990454 | L-type voltage-gated calcium channel complex |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR004031 | PMP-22/EMP/MP20/Claudin superfamily | Family | Family |
| IPR008368 | Voltage-dependent calcium channel, gamma subunit | Family | Family |
| IPR008370 | Voltage-dependent calcium channel, gamma-6 subunit | Family | Family |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |