Entity Details
Primary name |
TRAM1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q91V04 |
EntryName | TRAM1_MOUSE |
FullName | Translocating chain-associated membrane protein 1 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 374 |
SequenceStatus | complete |
DateCreated | 2004-07-19 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0005783 | endoplasmic reticulum |
GO:0006616 | SRP-dependent cotranslational protein targeting to membrane, translocation |
GO:0030176 | integral component of endoplasmic reticulum membrane |
GO:0045048 | protein insertion into ER membrane |
Subcellular Location
Show/Hide Table
Subcellular Location |
Endoplasmic reticulum membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR006634 | TRAM/LAG1/CLN8 homology domain | Domain | Domain |
IPR013599 | TRAM1-like protein | Domain | Domain |
IPR016447 | Translocation associated membrane protein | Family | Family |
Interactions
1 interaction