Entity Details
Primary name |
MELPH_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q91V27 |
EntryName | MELPH_MOUSE |
FullName | Melanophilin |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 590 |
SequenceStatus | complete |
DateCreated | 2003-06-16 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Melanosome |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR006788 | Rab effector MyRIP/Melanophilin | Domain | Domain |
IPR010911 | Rab-binding domain | Domain | Domain |
IPR011011 | Zinc finger, FYVE/PHD-type | Family | Homologous superfamily |
IPR013083 | Zinc finger, RING/FYVE/PHD-type | Family | Homologous superfamily |
IPR037442 | Melanophilin, FYVE-related domain | Domain | Domain |
IPR041282 | FYVE-type zinc finger | Domain | Domain |
Interactions
3 interactions