Entity Details
| Primary name |
PTH2R_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q91V95 |
| EntryName | PTH2R_MOUSE |
| FullName | Parathyroid hormone 2 receptor |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 546 |
| SequenceStatus | complete |
| DateCreated | 2004-05-10 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0004991 | parathyroid hormone receptor activity |
| GO:0005886 | plasma membrane |
| GO:0007166 | cell surface receptor signaling pathway |
| GO:0007188 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway |
| GO:0008528 | G protein-coupled peptide receptor activity |
| GO:0016021 | integral component of membrane |
| GO:0017046 | peptide hormone binding |
| GO:0120162 | positive regulation of cold-induced thermogenesis |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000832 | GPCR, family 2, secretin-like | Family | Family |
| IPR001879 | GPCR, family 2, extracellular hormone receptor domain | Domain | Domain |
| IPR017981 | GPCR, family 2-like | Domain | Domain |
| IPR017983 | GPCR, family 2, secretin-like, conserved site | Site | Conserved site |
| IPR036445 | GPCR family 2, extracellular hormone receptor domain superfamily | Family | Homologous superfamily |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |