Entity Details
Primary name |
Hsd3b7 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 101502 |
RefseqGene | |
Symbol | Hsd3b7 |
Name | hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 7 |
Chromosome | 7 |
Location | 7 |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2001-08-17 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0001558 | regulation of cell growth |
GO:0003854 | 3-beta-hydroxy-delta5-steroid dehydrogenase activity |
GO:0005789 | endoplasmic reticulum membrane |
GO:0005811 | lipid droplet |
GO:0006694 | steroid biosynthetic process |
GO:0006707 | cholesterol catabolic process |
GO:0016021 | integral component of membrane |
GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor |
GO:0035754 | B cell chemotaxis |
GO:0043231 | intracellular membrane-bounded organelle |
GO:0047016 | cholest-5-ene-3-beta,7-alpha-diol 3-beta-dehydrogenase activity |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |