Entity Details
Details
| PrimaryID | 102141 |
| RefseqGene | |
| Symbol | Snx25 |
| Name | sorting nexin 25 |
| Chromosome | 8 |
| Location | 8 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2001-08-17 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005768 | endosome |
| GO:0010008 | endosome membrane |
| GO:0015031 | protein transport |
| GO:0030512 | negative regulation of transforming growth factor beta receptor signaling pathway |
| GO:0032801 | receptor catabolic process |
| GO:0034713 | type I transforming growth factor beta receptor binding |
| GO:0035091 | phosphatidylinositol binding |
| GO:0043231 | intracellular membrane-bounded organelle |
| GO:0060394 | negative regulation of pathway-restricted SMAD protein phosphorylation |
Interactions
1 interaction