Entity Details
Details
| PrimaryID | 105450 |
| RefseqGene | |
| Symbol | Mmrn2 |
| Name | multimerin 2 |
| Chromosome | 14 |
| Location | 14 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2001-08-20 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0002042 | cell migration involved in sprouting angiogenesis |
| GO:0005604 | basement membrane |
| GO:0005615 | extracellular space |
| GO:0030948 | negative regulation of vascular endothelial growth factor receptor signaling pathway |
| GO:0031012 | extracellular matrix |
| GO:0062023 | collagen-containing extracellular matrix |
| GO:0090051 | negative regulation of cell migration involved in sprouting angiogenesis |
Interactions
4 interactions