Entity Details
Details
| PrimaryID | 106389 |
| RefseqGene | |
| Symbol | Eaf2 |
| Name | ELL associated factor 2 |
| Chromosome | 16 |
| Location | 16 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2001-08-20 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0003711 | transcription elongation regulator activity |
| GO:0005634 | nucleus |
| GO:0005654 | nucleoplasm |
| GO:0008023 | transcription elongation factor complex |
| GO:0016607 | nuclear speck |
| GO:0030308 | negative regulation of cell growth |
| GO:0032783 | super elongation complex |
| GO:0034243 | regulation of transcription elongation from RNA polymerase II promoter |
| GO:0045893 | positive regulation of transcription, DNA-templated |
| GO:0045944 | positive regulation of transcription by RNA polymerase II |
| GO:0060770 | negative regulation of epithelial cell proliferation involved in prostate gland development |
| GO:0097193 | intrinsic apoptotic signaling pathway |
Interactions
2 interactions