Entity Details
Details
| PrimaryID | 107771 |
| RefseqGene | |
| Symbol | Bmyc |
| Name | brain expressed myelocytomatosis oncogene |
| Chromosome | 2 |
| Location | 2 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2001-08-20 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| GO:0005634 | nucleus |
| GO:0005819 | spindle |
| GO:0006357 | regulation of transcription by RNA polymerase II |
| GO:0008284 | positive regulation of cell population proliferation |
Interactions
2 interactions